Exhibitors 150
Attendees 7.5k
Press 83
***NEW DATES***MOVED ONLINE***
OVERVIEW
- Getting There - Fly –
- Industries –
- Networking Value – 75%
- Trade Show Floor Tours- N/A
- Delegate Fee– start from $
- Sponsorships- TBC
- Exhibitor- TBC
- Currency –
- Uber/Lyft– YES
- Airbnb - YES but best to stay in the official Hotel
- Language –
WHO ATTENDS
INDUSTRY LEADER SPEAKERS
TOPICS
WHY YOU SHOULD GO
TIPS
WHERE TO STAY
OTHER RESOURCES
- Nov 9 2020
- Event: Start
- Nov 13 2020
- Event: End
Six Attendee Badge Options - Choose How to Participate
| ONE-DAY | INDUSTRY | INDUSTRY PLUS | EXECUTIVE | EXECUTIVE PLUS | PLATINUM | |
| ACCESS TO OFFICES, BOOTHS AND MOST SCREENINGS | ANY SINGLE DAY | FOUR Days Sat-Tue Nov 9-12 | FOUR Days Sat-Tue Nov 9-12 | SEVEN Days Wed-Tue Nov 6-12 | SEVEN Days Wed-Tue Nov 6-12 | SEVEN Days Wed-Tue Nov 6-12 |
| TICKETLESS ACCESS TO CONFERENCES | ![]() | ![]() | FOUR Days Sat-Tue Nov 9-12 | ![]() | FIVE Days Fri-Tue Nov 8-12 | FIVE Days Fri-Tue Nov 8-12 |
| TICKETLESS ACCESS TO WRITERS WORKSHOPS | ![]() | ![]() | TWO Days Sun & Mon Nov 10 & 11 | ![]() | TWO Days Sun & Mon Nov 10 & 11 | TWO Days Sun & Mon Nov 10 & 11 |
| TICKETLESS ACCESS TO ROUNDTABLES until full | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| ACCESS TO SPOTLIGHT EVENTS until full | Nov 9-12 | Nov 9-12 | ![]() | ![]() | ![]() | |
| INVITATION TO CAROUSEL COCKTAILS | ONE evening | ONE evening | ONE evening | ONE evening | ONE evening | All FOUR +1 Guest at each |
| ACCESS TO ORIENTATIONWITH AFM MANAGING DIRECTOR | Wed, Nov 6 & Sat, Nov 9 | Sat Nov 9 | Sat Nov 9 | ![]() | ![]() | ![]() |
| ACCESS TO THE FILMMAKERS LOUNGE | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SCREENING PRIVILEGES IN AFM THEATRES – SOME RESTRICTIONS APPLY | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SCREENING PRIVILEGES ON AFM SCREENINGS ON DEMAND | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| ONE YEAR MEMBERSHIP TO MYAFM, THE AFM'S ONLINE COMMUNITY | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| ONE YEAR SUBSCRIPTION TO CINANDO, THE INDUSTRY DATABASE | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| WI-FI IN THE LOEWS HOTEL FOR TWO DEVICES | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| ONE FREE NEXT LEVEL WEBINAR FROM STAGE 32 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| HOTEL DISCOUNTS – GUARANTEED LOWEST RATES | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| OFFICIAL AFM POSTER | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| PLATINUM EXPERIENCE:ENHANCED NETWORKING. ULTIMATE CONVENIENCE. | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| THROUGH OCT 11 | $250 | $395 | $595 | $795 | $995 | $1,395 |
| OCT 12 – NOV 1 Online registration will close Nov 1, 6:00 PM PDT Nov 2, 2:00 AM CET | $275 | $445 | $645 | $895 | $1,095 | $1,495 |
| ONSITE: NOV 5 – 13 | $295 | $495 | $695 | $945 | $1,145 | $1,545 |

